PP material; V-bottom or U-bottom, Deep well plate can withstand centrifugal force 4000 × g; can withstand temperatures as low as -80°C; Fit for Kingfisher Flex 96
                                                        
                                                    | Product name | NO. | Spec | Packing Unit | Unit Price | Add Cart | 
| 24 Tip Combs | 43040 | 2/pack, 15pack/ctn | ctn | $ | |
| 12 Deep Well Plates,Square,V bottom, 30mL | 43046 | 3/pack, 10pack/ctn | ctn | $ | |
| 6 Deep Well Plates,Square,V bottom, 60mL | 43047 | 3/pack, 11pack/ctn | ctn | $ | |
| 24 Deep Well Plates, Square,V bottom,15mL, Fit for Rosetta 24 | 43019 | 3/pack,10pack/ctn | ctn | $ | |
| 24 Deep Well Plates and Tip Combs | 43020 | 3/Pk., 10 Pk./Case | $ | ||
| 96 Deep Well Plates, Square,V bottom, 2.2 mL, Fit for Kingfisher Flex 96 | 43030 | 5/pack, 10pack/ctn | ctn | $ | |
| 96 Well Tip Combs, Fit for Kingfisher Flex 96 | 43031 | 10/pack, 5pack/ctn | ctn | $ | |
| 96 Deep Well Plates, Square,U bottom, 2.2 mL, Rosetta 32 | 43037-Ⅱ | 5/pack, 10pack/ctn | ctn | $ | |
| 8 Well Tip Combs,Fit for Rosetta 32 | 43038 | 2/pack, 50pack/ctn | ctn | $ | |
| 8 Well Tip Combs,Fit for Tianlong | 43038-II | 2/pack, 100pack/ctn | ctn | $ | |
| 96 Deep Well Plates, Round, U bottom, 2 mL, Fit for Pipetting Workstation | 43011 | 24/pack, 4pack/ctn | ctn | $ | |
| 48 Deep Well Plates, Square, U bottom, 4.6 mL | 43021 | 24/pack, 4pack/ctn | ctn | $ | 


